
Volvo / C303 / 4×4
TGB 111A
TGB111A (C303, 4x4)
- Series
- C303
- Drive
- 4×4
- Total weight
- 3 300 kg
- Engine
- B30A
Technical data
| Basic data↑ | |
|---|---|
| Military designation | M5138-111013 |
| Military type | TGBIL 111A |
| Volvo designation | C303 / C03 4x4 / 4141 |
| Weights↑ | |
| Kerb weight | 2 400 kg |
| Total | 3 300 kg |
| Maximum front axle load | 1 600 kg |
| Maximum rear axle load | 1 750 kg |
| Maximum payload | 900 kg |
| Engine↑ | |
| Type | B30A |
| Fuel | Petrol BA 98 |
| Power at 4000 rpm | 86 kW |
| Maximum torque at 2500 rpm | 206 N·m |
| Cylinders | 6 |
| Cylinder bore | 88,90 mm |
| Stroke | 80 mm |
| Displacement | 2,98 l |
| Compression | 9,3:1 |
| Carburettor type (2) | Zenith-Strombergh / 175 CD 2 SE |
| Electrical system | 24 V |
| Main gearbox↑ | |
| Type | ZF S4-18 |
| 1st gear ratio | 3,85:1 |
| 2nd gear ratio | 2,08:1 |
| 3rd gear ratio | 1,39:1 |
| 4th gear ratio | 1:1 |
| Reverse gear ratio | 4,13:1 |
| Transfer case↑ | |
| Type | Volvo FD 51 |
| Low range | 2,39:1 |
| High range | 1:1 |
| Axles↑ | |
| Differential | 2,91:1 |
| Portal gear reduction | 2,06:1 |
| Differential locks | Vacuum-operated, front and rear |
| Brakes↑ | |
| Type | Hydraulic drum brakes, dual-circuit |
| Servos | 2 (one per circuit) |
| Dimensions↑ | |
| Overall length incl. towing fittings | 4,35 m |
| Overall width | 1,90 m |
| Height | 2,17 m |
| Overall height incl. roof racks | 2,27 m |
| Ground clearance | 0,38 m |
| Turning radius | 11,60 m |
| Wheelbase | 2,30 m |
| Front axle track | 1,54 m |
| Rear axle track | 1,54 m |
| Tyre size | 280/85 R16 (4-ply) |
| Tyre pressure | Unverified (source: 1,7 kg/cm) |
| Occupants | driver + 1 + 5 |
| Fluid capacities↑ | |
| Fuel | 84 l |
| Cooling system | 12 l |
| Engine oil | 5,2 l |
| Main gearbox oil | 1,2 l |
| Transfer case oil | 1,3 l |
| Differential oil | 1,5 l |
| Front portal gearbox oil | 0,3 l |
| Rear portal gearbox oil | 0,4 l |
| Steering gear oil | 0,5 l |
| Maximum speed↑ | |
| Low 1 | 12 km/h |
| Low 2 | 22 km/h |
| Low 3 | 33 km/h |
| Low 4 | 46 km/h |
| High 1 | 28 km/h |
| High 2 | 53 km/h |
| High 3 | 79 km/h |
| High 4 | 109 km/h |
| Fuel consumption↑ | |
| On road | 20 l/100 km |
| Performance↑ | |
| Maximum fording depth | 0,7 m |
| Gradeability | 80 % (39°) |
| Maximum side slope | 40 % (22°) |
The source gives tire pressure as “kg/cm”, which is not a complete pressure unit. Check the correct value in the manual for the specific vehicle.