
Volvo / C306 / 6×6
TGB 211A
TGB211A (C306, 6x6)
- Series
- C306
- Drive
- 6×6
- Total weight
- 5 700 kg
- Engine
- B30A
Technical data
| Basic data↑ | |
|---|---|
| Military designation | M5138-211013 |
| Military type | TGBIL 211A MT |
| Volvo designation | C306 / C03 6x6-5-V / 4163 |
| Weights↑ | |
| Kerb weight | 3 390 kg |
| Total | 5 700 kg |
| Maximum front axle load | 1 900 kg |
| Maximum rear axle load | 3 800 kg |
| Maximum payload | 2 310 kg |
| Engine↑ | |
| Type | B30A |
| Fuel | Petrol BA 98 |
| Power at 4000 rpm | 86 kW |
| Maximum torque at 2500 rpm | 206 N·m |
| Cylinders | 6 |
| Cylinder bore | 88,90 mm |
| Stroke | 80 mm |
| Displacement | 2,98 l |
| Compression | 9,3:1 |
| Carburettor type (2) | Zenith-Strombergh / 175 CD 2 SE |
| Electrical system | 24 V |
| Main gearbox↑ | |
| Type | ZF S5-18 |
| 1st gear ratio | 3,92:1 |
| 2nd gear ratio | 2,47:1 |
| 3rd gear ratio | 1,76:1 |
| 4th gear ratio | 1,27:1 |
| 5th gear ratio | 1:1 |
| Reverse gear ratio | 3,7:1 |
| Transfer case↑ | |
| Type | Volvo FD 51 |
| Low range | 2,39:1 |
| High range | 1:1 |
| Axles↑ | |
| Differential | 3,67:1 |
| Portal gear reduction | 2,06:1 |
| Differential locks | Vacuum-operated, front and rear |
| Brakes↑ | |
| Type | Hydraulic drum brakes, dual-circuit |
| Servos | 2 (one per circuit) |
| Dimensions↑ | |
| Overall length incl. towing fittings | 6,05 m |
| Overall width | 2,14 m |
| Height | 2,80 m |
| Ground clearance | 0,38 m |
| Turning radius | 16,00 m |
| Wheelbase | 2,72 m + 1,05 m |
| Front axle track | 1,54 m |
| Rear axle track | 1,54 m |
| Tyre size | 280/85 R16 (4-ply) |
| Tyre pressure | Unverified (source: 1,7 kg/cm) |
| Occupants | driver + 17 |
| Fluid capacities↑ | |
| Fuel | 84 l |
| Cooling system | 12 l |
| Engine oil | 5,2 l |
| Main gearbox oil | 1,2 l |
| Transfer case oil | 1,3 l |
| Differential oil | 1,5 l |
| Front portal gearbox oil | 0,3 l |
| Rear portal gearbox oil | 0,4 l |
| Steering gear oil | 0,5 l |
| Maximum speed↑ | |
| Historical value | Unverified |
| Fuel consumption↑ | |
| On road | 20 l/100 km |
| Performance↑ | |
| Maximum fording depth | 0,7 m |
The source gives tire pressure as “kg/cm”, which is not a complete pressure unit. Check the correct value in the manual for the specific vehicle.