
Volvo / C304 / 6×6
TGB 1314A
SJTPTGB1314A (C304, 6x6, "ambulance")
- Series
- C304
- Drive
- 6×6
- Total weight
- 4 500 kg
- Engine
- B30A
Technical data
| Basic data↑ | |
|---|---|
| Military designation | M7014-532011 |
| Military type | SJTPTGBIL 1314A |
| Volvo designation | C304 / C03 6x6-2-V / 4143 |
| Weights↑ | |
| Kerb weight | 3 360 kg |
| Total | 4 500 kg |
| Maximum front axle load | 1 500 kg |
| Maximum rear axle load | 3 000 kg |
| Maximum payload | 1 140 kg |
| Engine↑ | |
| Type | B30A |
| Fuel | Petrol BA 98 |
| Power at 4000 rpm | 86 kW |
| Maximum torque at 2500 rpm | 206 N·m |
| Cylinders | 6 |
| Cylinder bore | 88,90 mm |
| Stroke | 80 mm |
| Displacement | 2,98 l |
| Compression | 9,3:1 |
| Carburettor type (2) | Zenith-Strombergh / 175 CD 2 SE |
| Electrical system | 24 V |
| Main gearbox↑ | |
| Type | ZF S4-18 |
| 1st gear ratio | 3,85:1 |
| 2nd gear ratio | 2,08:1 |
| 3rd gear ratio | 1,39:1 |
| 4th gear ratio | 1:1 |
| Reverse gear ratio | 4,13:1 |
| Transfer case↑ | |
| Type | Volvo FD 51 |
| Low range | 2,39:1 |
| High range | 1:1 |
| Axles↑ | |
| Differential | 3,44:1 |
| Portal gear reduction | 2,06:1 |
| Differential locks | Vacuum-operated, front and rear |
| Brakes↑ | |
| Type | Hydraulic drum brakes, dual-circuit |
| Servos | 2 (one per circuit) |
| Dimensions↑ | |
| Overall length incl. towing fittings | 5,35 m |
| Overall width | 1,90 m |
| Height | 2,845 m |
| Ground clearance | 0,38 m |
| Turning radius | 14,40 m |
| Wheelbase | 2,30 m + 1,05 m |
| Front axle track | 1,54 m |
| Rear axle track | 1,54 m |
| Tyre size | 280/85 R16 (4-ply) |
| Tyre pressure | Unverified (source: 1,7 kg/cm) |
| Occupants | driver + 7 / driver + 1 + 5 / depending on variant |
| Fluid capacities↑ | |
| Fuel | 84 l |
| Cooling system | 12 l |
| Engine oil | 5,2 l |
| Main gearbox oil | 1,2 l |
| Transfer case oil | 1,3 l |
| Differential oil | 1,5 l |
| Front portal gearbox oil | 0,3 l |
| Rear portal gearbox oil | 0,4 l |
| Steering gear oil | 0,5 l |
| Maximum speed↑ | |
| Low 1 | 10 km/h |
| Low 2 | 19 km/h |
| Low 3 | 28 km/h |
| Low 4 | 39 km/h |
| High 1 | 24 km/h |
| High 2 | 44 km/h |
| High 3 | 66 km/h |
| High 4 | 92 km/h |
| Fuel consumption↑ | |
| On road | 25 l/100 km |
| Performance↑ | |
| Maximum fording depth | 0,7 m |
The source gives tire pressure as “kg/cm”, which is not a complete pressure unit. Check the correct value in the manual for the specific vehicle.